PASSING STATISTICS | ||||||||
NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
Jeremiah Masoli | 177 | 305 | 2147 | 58.0 | 7.04 | 15 | 6 | 129.5 |
Nate Costa | 20 | 33 | 197 | 60.6 | 5.97 | 1 | 1 | 114.7 |
Totals | 197 | 338 | 2344 | 58.3 | 6.94 | 16 | 7 | 128.0 |
RUSHING STATISTICS | |||||
NAME | CAR | YDS | AVG | LONG | TD |
LaMichael James | 230 | 1546 | 6.7 | 60 (TD) | 14 |
Jeremiah Masoli | 121 | 668 | 5.5 | 48 | 13 |
Kenjon Barner | 61 | 366 | 6.0 | 48 | 3 |
Andre Crenshaw | 50 | 152 | 3.0 | 19 | 3 |
Remene Alston Jr. | 30 | 133 | 4.4 | 22 | 2 |
LeGarrette Blount | 22 | 82 | 3.7 | 30 | 2 |
Jamere Holland | 3 | 41 | 13.7 | 20 | 0 |
Nate Costa | 16 | 18 | 1.1 | 8 | 1 |
Jide Shinaba | 4 | 16 | 4.0 | 12 | 0 |
Lavasier Tuinei | 1 | 7 | 7.0 | 7 | 0 |
Totals | 547 | 3012 | 5.5 | 60 | 38 |
RECEIVING STATISTICS | |||||
NAME | REC | YDS | AVG | LONG | TD |
Jeff Maehl | 53 | 696 | 13.1 | 73 (TD) | 6 |
Ed Dickson | 42 | 551 | 13.1 | 36 (TD) | 6 |
D.J. Davis | 23 | 233 | 10.1 | 23 | 2 |
Lavasier Tuinei | 24 | 217 | 9.0 | 37 | 0 |
Jamere Holland | 13 | 199 | 15.3 | 40 (TD) | 2 |
David Paulson | 12 | 185 | 15.4 | 32 | 0 |
LaMichael James | 17 | 168 | 9.9 | 55 | 0 |
Kenjon Barner | 4 | 30 | 7.5 | 13 | 0 |
Malachi Lewis | 2 | 30 | 15.0 | 26 | 0 |
Andre Crenshaw | 3 | 26 | 8.7 | 15 | 0 |
LeGarrette Blount | 2 | 13 | 6.5 | 7 | 0 |
Totals | 197 | 2344 | 11.9 | 73 | 16 |
KICKING STATISTICS | |||||||||||||
Name | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | PTS |
Morgan Flint | 54 | 54 | 100 | 16 | 19 | 84.2 | 0/0 | 5/5 | 6/7 | 5/7 | 0/0 | 43 | 102 |
Rob Beard | 1 | 1 | 100 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0 | 1 |
No comments:
Post a Comment